Leigh Cricket Club Home
Averages for
2005
Thanks again to Danielle for compiling the stats yet again.
This might be the first time the same two players have made no's 1 and 2 in each of batting and bowling, Messrs Bishop and Hollands comfortably ahead of the pack in both disciplines. Last year's batting cup winner, Linstead, was way behind this year, only playing 15 innings due to his taking over the Bat & Ball. Last year's bowling cup winner, Harris, was not even on the scale this year, Dave Hollands rising from nowhere to challenge Bishie for the top slot, missing by just one wicket (that dropped catch somewhere ...). Well done again to Ken Ramsammy for picking up >20 wickets yet again:
| BOWLING | Overs | M'dns | Runs | Wkts | Avg |
| I Bishop | 175 | 18 | 955 | 28 | 31.0 |
| D Hollands | 116.5 | 7 | 627 | 27 | 23.2 |
| K Ramsammy | 172.2 | 36 | 524 | 23 | 22.8 |
| L Grayland | 118.2 | 14 | 531 | 20 | 26.6 |
| M Parfett | 73.3 | 7 | 281 | 18 | 15.6 |
| W Martin | 152.1 | 17 | 666 | 18 | 37.0 |
| D Flint | 71.3 | 3 | 371 | 15 | 24.7 |
| P Wynn Owen | 69 | 7 | 371 | 14 | 26.5 |
| G Wood | 56.2 | 2 | 251 | 11 | 22.8 |
| Qualification: 25 overs | |||||
* Ian Bishop wins the bowling Cup
| BATTING | Inns | N/O | Best | Total | Avg |
| I Bishop | 31 | 5 | 98 | 1048 | 40.3 |
| D Hollands | 29 | 8 | 95 | 793 | 37.8 |
| D Flint | 22 | 4 | 112 | 747 | 41.5 |
| M Parfett | 16 | 2 | 92 | 484 | 34.6 |
| D Wells | 15 | 2 | 48 | 452 | 34.8 |
| P Wynn Owen | 13 | 1 | 79 | 413 | 34.4 |
| L Grayland | 19 | 4 | 87 | 399 | 26.6 |
| I Linstead | 15 | 3 | 89 | 318 | 26.5 |
| Marc Wood | 13 | 0 | 77 | 250 | 19.2 |
| N Western | 13 | 1 | 95 | 230 | 19.2 |
| G Wood | 7 | 1 | 57 | 222 | 37.0 |
| Qualification: 10 inns | |||||
* Ian Bishop wins the batting Cup
If you want to know who our star all-rounder was in 2005? click here