Leigh Cricket Club Home
Averages for
2006
Thanks again to The Girl With Coloured Pencils, aka Danielle, for compiling the stats yet again.
Grayland displaces Bishop (batting only!) With 5 tons, Luke G has made it to the top of the heap, pipping El Bisho by just 23 runs, and carried home the Hollenden Batting Cup for the first time. Interesting top 11, with Garry Wood again occupying #11 slot with near-identical figures to last year, and now son Marc dropping down a place to tenth with near identical figures to his father! Good to see Sunday skipper Dave Maslin on the board this year. And Matt Grayland, 2nd XI fielder of the year, making it two Graylands in the top 8. Then finally, young Anthony MIlls, first ton, first hat-trick and he's up there with 441 runs for the season (5th highest).
Avec le petit ballon, Bishop scoops up again. Then, right behind him is Young Anthony Mills again - what a great season; we'll see later how he does in the All-Rounder Challenge. Then look at the averages of Benjamin Watts and Ian Harris - how come the 2nd XI didn't win the League with those combined figures?! Newcomer Ian Groves appears at 7 with a useful 1st XI haul and Dinky Hollands really moved forward this year with 21 wickets at 24.48:
| BOWLING | Overs | M'dns | Runs | Wkts | Avg |
| I Bishop | 195.3 | 14 | 1,077 | 33 | 32.64 |
| A Mills | 120.5 | 12 | 624 | 28 | 22.29 |
| I Harris | 78 | 9 | 290 | 27 | 10.74 |
| W Martin | 147 | 17 | 548 | 25 | 21.92 |
| M Hollands | 108.1 | 12 | 514 | 21 | 24.48 |
| B Watts | 76 | 6 | 330 | 20 | 16.50 |
| I Groves | 59.5 | 2 | 379 | 16 | 23.69 |
| M Parfett | 105 | 8 | 462 | 16 | 28.88 |
| Qualification: 25 overs | |||||
* Ian Bishop wins the bowling Cup
| BATTING | Inns | N/O | Best | Total | Avg |
| L Grayland | 34 | 5 | 151 | 1,283 | 44.24 |
| I Bishop | 34 | 7 | 127 | 1,262 | 46.74 |
| I Linstead | 21 | 6 | 152 | 1,054 | 70.27 |
| D Flint | 16 | 0 | 94 | 628 | 39.25 |
| A Mills | 18 | 1 | 108 | 441 | 25.94 |
| M Parfett | 17 | 2 | 77 | 424 | 28.27 |
| C Gordine | 13 | 3 | 66 | 344 | 34.40 |
| M Grayland | 16 | 1 | 92 | 324 | 21.60 |
| D Maslin | 13 | 6 | 76 | 280 | 40.00 |
| Marc Wood | 11 | 1 | 54 | 235 | 23.50 |
| G Wood | 11 | 0 | 63 | 227 | 20.64 |
| Qualification: 10 inns | |||||
* Luke Grayland wins the batting Cup
If you want to know who our star all-rounder was in 2006? click here