Leigh Cricket Club Home
Team records for 2002
A bit mid-table'ish in the Kent County Village League this season and only one round won through in the National Village Knock Out, but it was a successful season in the Greensand Evening competition which Leigh won in 2002.
| Team/competition | P | W | D | L | Canc |
| League (1st XI) | 13 | 5 | 1 | 7 | 1 |
| League (2nd XI) | 14 | 7 | - | 7 | - |
| NVKO | 2 | 1 | - | 1 | - |
| Sunday other (1st XI) | 15 | 6 | 6 | 3 | 1 |
| Saturday/other 1st XI | 4 | 3 | - | 1 | 1 |
| Saturday/other 2nd XI | 3 | - | 1 | 2 | - |
| Greensand League** | 7 | 5 | 1 | 1 | - |
| Juniors U14/U15 | 13 | 1 | 2 | 10 | 1 |
| Juniors U12/Kwik Cricket | 2 | - | - | 2 | - |
| Totals | 73 | 28 | 11 | 34 | 3 |
** Leigh CC Greensand League Champions 2002 - well done Garry Wood and the boys